| Academia / Adult Education | City | Distance | Drive Time |
| Merrymeeting Adult Education | Topsham | 5 mi | 5 min |
| Southern New Hampshire University | Brunswick | 5 mi | 10 min |
| Bowdoin College | Brunswick | 5 mi | 10 min |
| Midcoast Senior College | Bath | 10 mi | 20 min |
| University College Bath/Brunswick | Bath | 10 mi | 20 min |
| University of Southern Maine | Portland | 30 mi | 35 min |
| Andover College | Portland | 30 mi | 35 min |
| Attractions | |||
| Maine Eastern Railroad | Brunswick | 5 mi | 10 min |
| Seaspray Kayaking | Brunswick | 5 mi | 10 min |
| Long Reach Cruises | Bath | 10 mi | 15 min |
| L.L. Bean | Freeport | 20 mi | 20 min |
| Desert of Maine | Freeport | 15 mi | 20 min |
| Casco Bay Cruise Lines | Portland | 30 mi | 35 min |
| Scarborough Downs Harness Race Tack | Scarborough | 40 mi | 50 min |
| Boothbay Railway Village | Boothbay | 30 mi | 50 min |
| Cap'n Fish's Whale Watch Cruises | Boothbay | 35 mi | 60 min |
| Maine State Aquarium | West Boothbay | 35 mi | 60 min |
| Maine Windjammer Cruises | Camden | 55 mi | 1 hr 20 min |
| Custom Kayak Tours | Belfast | 80 mi | 1 hr 40 min |
| Belfast Bay Cruises | Belfast | 80 mi | 1 hr 40 min |
| Beaches | |||
| Thomas Point Beach | Brunswick | 5 mi | 15 min |
| Popham Beach | Phippsburg | 30 mi | 45 min |
| Reid State Park | Georgetown | 20 mi | 40 min |
| Crescent Beach State Park | Cape Elizabeth | 55 mi | 50 min |
| Community Organizations & Government | |||
| Southern Midcoast Maine Chamber of Commerce | Topsham | 1 mi | 5 min |
| Town of Topsham | Topsham | 1 mi | 5 min |
| Topsham Public Library | Topsham | 1 mi | 5 min |
| Red Cross | Topsham | 1 mi | 5 min |
| Big Brothers, Big Sisters | Brunswick | 5 mi | 10 min |
| People Plus | Brunswick | 5 mi | 10 min |
| Alzheimer's Association | Falmouth | 20 mi | 25 min |
| Maine Public Broadcasting Network | Portland | 25 mi | 30 min |
| Maine Office of Tourism | Augusta | 30 mi | 40 min |
| State of Maine | Augusta | 30 mi | 40 min |
|
|
|||
| Dining & Shopping | |||
| Cooks Corner, Brunswick | Brunswick | 5 mi | 10 min |
| Downtown Brunswick | Brunswick | 5 mi | 10 min |
| Downtown Freeport | Freeport | 10 mi | 10 min |
| Portland Old Port | Portland | 30 mi | 35 min |
| Maine Mall | Portland | 30 mi | 40 min |
| Boothbay Harbor | Boothbay | 35 mi | 60 min |
| The Kittery Outlets | Kittery | 80 mi | 1 hr 20 min |
| Golf Clubs & Sporting Facilities | |||
| Highland Green Golf Club | Topsham | 0 | 0 |
| Howard Sports Dome | Topsham | 5 mi | 10 min |
| Brunswick Golf Club | Brunswick | 5 mi | 10 min |
| Bath Country Club | Bath | 10 mi | 20 min |
| Freeport Country Club | Freeport | 15 mi | 20 min |
| Portland Coutry Club | Falmouth | 5 mi | 30 min |
| Woodlands Club | Falmouth | 25 mi | 30 min |
| Riverside Municipal Golf Course | Portland | 30 mi | 30 min |
| Hadlock Field | Portland | 30 mi | 30 min |
| Val Halla Golf & Country Club | Cumberland | 20 mi | 35 min |
| Cumberland County Civic Center | Portland | 30 mi | 35 min |
| Falmouth Country Club | Falmouth | 30 mi | 40 min |
| Horseback Riding / Horse Boarding | |||
| Whorff Stables | Topsham | 10 mi | 15 min |
| Sable Oak Equestrian Center | Brunswick | 10 mi | 15 min |
| Monarch Horse Farm | Durham | 10 mi | 20 min |
| Harpswell Neck Stables | Harpswell | 10 mi | 20 min |
| Gray's Equestrian Training | Bowdoinham | 10 mi | 20 min |
| Lane Rick Stable Inc | Falmouth | 30 mi | 45 min |
| Rand Inc | Falmouth | 30 mi | 45 min |
| Hospitals | |||
| Parkview Hospital | Brunswick | 5 mi | 5 min |
| Mid Coast Hospital | Brunswick | 5 mi | 10 min |
| Mercy Hospital | Portland | 30 mi | 30 min |
| Maine Medical Center | Portland | 30 mi | 35 min |
| Miles Memorial Hospital | Damariscotta | 30 mi | 40 min |
| St Andrews Hospital | Boothbay | 35 mi | 50 min |
| Penobscot Bay Medical Center | Rockport | 60 mi | 1 hr 15 min |
| Inns & Resorts | |||
| Black Lantern Bed & Breakfast | Topsham | 5 mi | 5 min |
| The Captain Daniel Stone Inn | Brunswick | 5 mi | 10 min |
| Brunswick Bed & Breakfast | Brunswick | 5 mi | 10 min |
| Harraseeket Inn | Freeport | 15 mi | 20 min |
| Sebasco Estates | Phippsburg | 20 mi | 35 min |
| Nonatum Resort | Kennebunk | 60 mi | 1 hr 5 min |
| Cliffhouse Resort & Spa | Ogunquit | 65 mi | 1 hr 10 min |
| Samoset Resort | Rockland | 55 mi | 1 hr 10 min |
| Bethel Inn & Country Club | Bethel | 70 mi | 1 hr 40 min |
| Sunday River | Newry | 70 mi | 1 hr 50 min |
| Misty Harbor | Winter Harbor | 155 mi | 2 hr 40 min |
| Sugarloaf | Kingfield | 105 mi | 2 hr 5 min |
| Kayak / Canoe Put-ins | |||
| Androscoggin River, Mill Street | Brunswick | 5 mi | 5 min |
| Royal River | North Yarmouth | 20 mi | 35 min |
| Highland Lake | Falmouth | 30 mi | 45 min |
| Dyer Long Pond | Jefferson | 40 mi | 60 min |
| Lighthouses | |||
| Portland Breakwater "Bug Light" | South Portland | 35 mi | 50 min |
| Spring Point Ledge Lighthouse | South Portland | 35 mi | 50 min |
| Portland Head Light | Cape Elizabeth | 35 mi | 50 min |
| Cape Elizabeth Light | Cape Elizabeth | 35 mi | 50 min |
| Pemaquid Point Light | Bristol | 40 mi | 1 hr 5 min |
| Owls Head Light | Owls Head | 60 mi | 1 hr 30 min |
| Marshall Point Light | Port Clyde | 65 mi | 1 hr 45 min |
| Rockland Breakwater Light | Rockland | 55 mi | 1 hr 30 min |
| Museums | |||
| Bowdoin College Museum of Art | Brunswick | 5 mi | 10 min |
| Joshua L. Chamberlain Museum | Brunswick | 5 mi | 10 min |
| Peary-MacMillan Arctic Museum | Brunswick | 5 mi | 10 min |
| Pejepscot Historical Society Museum | Brunswick | 5 mi | 10 min |
| Skolfield-Whittier House | Brunswick | 5 mi | 10 min |
| Maine Maritime Museum | Bath | 10 mi | 20 min |
| Phippsburg Historical Museum | Phippsburg | 20 mi | 35 min |
| Children's Museum of Maine | Portland | 30 mi | 35 min |
| Portland Museum of Art | Portland | 30 mi | 40 min |
| Portland Harbor Museum | Portland | 30 mi | 40 min |
| Wiscasset, Waterville & Farmington Railway Museum | Alna | 25 mi | 40 min |
| Victoria Mansion | Portland | 30 mi | 40 min |
| Maine Eastern Railroad | Brunswick/Bath | 5 mi | 10 min |
| Maine Lighthouse Museum | Rockland | 50 mi | 1 hr 20 min |
| Farnsworth Art Museum | Rockland | 50 mi | 1 hr 20 min |
| Owls Head Transportation Museum | Owls Head | 55 mi | 1 hr 25 min |
| Parks | |||
| Androscoggin River Bicycle Path | Brunswick | 5 mi | 10 min |
| Bowdoin Pines Trail | Brunswick | 5 mi | 10 min |
| Bradley Pond Farm Preserve | Topsham | 5 mi | 15 min |
| Crystal Spring Farm Preserve | Brunswick | 5 mi | 15 min |
| Captain Skolfield Nature Preserve | Brunswick | 5 mi | 15 min |
| Hamilton Sanctuary - Maine Audobon | West Bath | 10 mi | 15 min |
| Mid Coast Hospital Nature Trails | Brunswick | 5 mi | 15 min |
| Brunswick Town Commons | Brunswick | 5 mi | 15 min |
| Mast Landing Sanctuary - Maine Audobon | Freeport | 10 mi | 20 min |
| Pettengill Farm | Freeport | 15 mi | 20 min |
| Wolfe's Neck State Park | Freeport | 15 mi | 25 min |
| Bradbury Mountain State Park | Pownal | 15 mi | 30 min |
| Josephine Newman Sanctuary | Georgetown | 15 mi | 30 min |
| Gilsland Farm - Maine Audobon | Falmouth | 25 mi | 35 min |
| Bates-Morse Mountain Conservation Area | Phippsburg | 20 mi | 40 min |
| Dodge Point Public Reserved Land | Newcastle | 30 mi | 40 min |
| Reid State Park | Georgetown | 25 mi | 45 min |
| Coastal Maine Botanical Gardens | Boothbay | 30 mi | 60 min |
| Damariscotta Lake State Park | Jefferson | 45 mi | 1 hr 5 min |
| Camden Hills State Park | Camden | 60 mi | 1 hr 15 min |
Highland Green. All rights reserved. Information Request 207.725.4549 | 866.854.1200
Our Sister Communities include The Highlands, Topsham, Maine and Ocean View at Falmouth, Falmouth, Maine